LEADERBOARD
| TEAM | WINS | LOSSES | POINTS SCORED | |
| 1. Buffalo Bills | 1,526 | 238 | 28,816 | |
| 2. New England Patriots | 1,519 | 332 | 25,909 | |
| 3. Green Bay Packers | 1,420 | 416 | 24,273 | |
| 4. Detroit Lions | 1,019 | 263 | 12,466 | |
| 5. Tennessee Titans | 976 | 108 | 14,410 | |
| 6. Baltimore Ravens | 961 | 104 | 15,459 | |
| 7. Dallas Cowboys | 953 | 367 | 18,939 | |
| 8. Pittsburgh Steelers | 903 | 305 | 13,383 | |
| 9. New Orleans Saints | 775 | 206 | 12,103 | |
| 10. Houston Texans | 738 | 258 | 7,703 | |
| 11. Chicago Bears | 621 | 276 | 11,513 | |
| 12. New York Giants | 488 | 144 | 7,101 | |
| 13. Atlanta Falcons | 449 | 249 | 6,147 | |
| 14. Minnesota Vikings | 442 | 132 | 8,591 | |
| 15. Indianapolis Colts | 432 | 157 | 6,663 | |
| 16. Philadelphia Eagles | 431 | 125 | 6,819 | |
| 17. New York Jets | 413 | 87 | 5,312 | |
| 18. Cincinnati Bengals | 405 | 124 | 8,132 | |
| 19. Denver Broncos | 368 | 101 | 6,240 | |
| 20. Carolina Panthers | 298 | 111 | 4,718 | |
| 21. Miami Dolphins | 288 | 110 | 4,790 | |
| 22. San Diego Chargers | 265 | 76 | 3,722 | |
| 23. Kansas City Chiefs | 257 | 75 | 5,389 | |
| 24. Oakland Raiders | 250 | 90 | 4,496 | |
| 25. Arizona Cardinals | 246 | 81 | 4,831 | |
| 26. Cleveland Browns | 243 | 74 | 3,686 | |
| 27. San Francisco 49ers | 228 | 50 | 3,818 | |
| 28. Seattle | 211 | 227 | 3,707 | |
| 29. Jacksonville Jaguars | 206 | 81 | 3,491 | |
| 30. St. Louis Rams | 203 | 50 | 2,722 | |
| 31. Washington Redskins | 200 | 70 | 2,835 | |
| 32. Tampa Bay Buccaneers | 193 | 48 | 3,159 | |
** Rankings are determined based on total number of wins. **